Mineral | State | Mines/Districts |
Coal | Jharkhand | Jharia, Bokaro, Giridh, karanpura, Ramgarh, Daltonganj, |
| | Aurangabad, Hutar, Deogarh, Rajmahal |
| Orissa | Talcher, Rampur |
| M.P (Former) | Central Indian Coalfields -Singrauli, Sohagpur, Johilla, Umaria |
| | Satupura Coalfields – Pench, Kanhan, Pathkhera |
| | North Chhattisgarh – Chirmiri-Kaurasia, Bisrampur, Jhillmili, |
| | Sonhat, Lakhanpur, Sendurgarh, lakhanpur-Ramkola |
| | South Chhattisgarh-Hasdo-Arand, Korba, Mand-Raigarh |
| West Bengal | Raniganj, Darjeeling |
| | |
| Andhra Pr. | Singareni, Kothgundam, Tandur |
| Maharashtra | Chanda-Wardha, Kamptee, Bander |
Tetiary | Meghalaya | Daranggiri, Cherpunji, Laitryngew, Mawlong, Langrin, Pendengru, |
coal | | Longoi, Waimong |
| Assam | Makum, Jaipur, Nazira |
| Arunachal Pr | Namchuk-Namphuk |
| J & K | Kalakot, Mohogala, Metka |
| Rajasthan | Palana (lignite) & Khari |
Petroleum | North-East | Digboi, Naharkatiya, Moran, Rudrasagar, Galeki, Hugrijan, Nigru, |
| | Borholla |
| Gujarat | Ankeleshwar, Kalol, Nawagam, Kosamba, Kathana, |
| | Barkol,Mehsana, Sanand, Lunej, Aliabet island |
| Mumbai High | Bombay high, Bassein |
| East Coast | Narimanam, Kovillapal, Amlapur, Rawa |
| Other | Jaiselmer, Jwalamukhi Area (Punjab) |
Natural | Mumbai | Bombay high, Bassein |
Gas | Gujarat | Jagatia, Gogha |
| Assam | Nahorkatiya & Moran |
| Tamil Nadu | Neypaltur, Mangamadam, Avadi, Virugambakam |
| Tripura | Baranura, Atharnure |
| Rajasthan | Barmer, Charaswala |
| Arunachal Pr | Non Chick, Mia-Pung, Laptan pung |
| Himachal Pr | Jwalamukhi, Kangra |
| West Bengal | Medinipur |
Uranium | | Jaduguda (Jharkhand), Bhatin, Narwapahar under Uranium |
| | Corportation in India are the only mines worked at present |
Thorium | | Beach Sands (Kerala), Tamil Nadu, Andhra Pr, Orissa |
| | |
Iron Ore | Chhattisgarh 24 % | Dalli, Rajhra (Durg), Bailadila, Raoghat, Aridongri |
| Goa (21%) | Sanquelim, Sanguem, Quepem, Satari, Ponda, Bicholim |
| Karnataka (20%) | Bellary, Hospet, Sandur |
| Jharkhand (17 %) | Noamund, Gua |
| Orissa (15 %) | Gurumahisani, Sulaipat, Badampahar (Mayurbhanj), |
| | Kiriburu, Meghahataburu, Bonai (Sundargarh). |
| Maharashtra | Chandrapur, Ratnagiri, Bhandara |
| Andhra Pr. | Karimnagar, Warangal, Kurnod, Cuddapah, Anantpur district |
| | |
| Tamil Nadu | Tirthmalai, Yadapalli, Killimalai, kanjamalai, & Gondumalai |
Copper | M. P (46%) | Balghat (Malanjkhand) |
| Rajasthan (33%) | Khetri (Jhunjhunu & Alwar) |
| Jharkhand (21%) | Singhbum |
Manganese | Karnataka (38%) | Bellary, North Kanara, Shimoga |
| Orissa (17%) | Kendujhar, Sundargarh, Koraput, Kalahandi, Bolangir |
| M.P. (10 %) | Balghat |
| Maharashtra (8%) | Nagpur & Bhandara |
Bauxite | Orissa (44 %) | Koraput, Kalahandi, Sundargarh |
| Jharkhand (18 %) | Gumla, Lohardaga, Ranchi, Palamau |
| Maharashtra (13%) | Kolhapur, Ratnagir |
| Chhattisgarh(11%) | Bastar, Bilaspur, Surguja district |
| M.P. (11 %) | Mandla, Satna, Jabalpur, Shahdol |
| Gujarat (8 %) | Jamnagar, Kachchh, Junagarh |
| Tamil Nadu (4 %) | Salem, Nilgiri |
Chromite | Orissa (97 %) | Sukinda, Kendujhar, Dhenkanal ditricts |
| Karnataka (2.3 %) | Hassan |
| Maharashtra (%) | Chandrapur |
| Jharkhand (%) | Purbi & Paschmi Singhbum district |
| Andhra Pr (%) | Khammam |
Lead | Rajasthan (80 %) | Zawar region (Udaipur), Dariba, Rajura |
| Orissa (11%) | |
| Andhra Pr (8 %) | |
Zinc | Rajasthan (99 %) | Zawar –a. Pipli khan to Barla khan b. Mochia, Magra, Balaria |
| Sikkim | |
Gold | Karnataka (67 %) | Kolar, Hutti gold fields (Raichur), Gulbarga |
| Jharkhand (26 %) | Subarnarekha, Sona, Sanjai, South koel, Garra rivers |
| Andhra Pr (7 %) | Ramgiri Gold Fields (Anantapur district) |
Silver | Andhra Pr (42 %) | |
| Bihar Jharkhand32 | |
| Rajashtan (25 %) | Zawar |
| Karnataka | |
Nickel | Orissa | Cuttack, Kyonjhar, & Maiyurbhanj |